Zone-H has published its statistics from 2005-2007 on hacks by OS, and more. Topping the list was Linux, with two Windows variants below.
| Operational System | Year 2005 | Year 2006 | Year 2007 |
| Linux | 276.350 | 446.311 | 306.076 |
| Windows 2003 | 72.377 | 183.953 | 114.137 |
| Windows 2000 | 101.151 | 69.754 | 23.838 |
| FreeBSD | 23.653 | 31.075 | 18.542 |
| Unknown | 2.834 | 3.802 | 9.314 |
| SolarisSunOS | 6.193 | 9.797 | 5.226 |
| Windows NT/9x | 5.921 | 4.023 | 1.204 |
| MacOSX | 2.139 | 2.247 | 1.488 |
| Windows XP | 498 | 393 | 323 |
| HP-UX | 667 | 166 | 259 |
| AIX | 367 | 101 | 124 |
| SCO UNIX | 19 | 5 | 92 |
| Unix | 7 | 134 | 79 |
| Tru64 | 54 | 25 | 40 |
| OpenBSD | 21 | 13 | 39 |
| NetBSDOpenBSD | 366 | 229 | 36 |
| IRIX | 771 | 211 | 34 |
| BSDOS | 498 | 49 | 26 |
| NovellNetware | 30 | 24 | 9 |
| OpenServer | 0 | 0 | 7 |
| OS390 | 1 | 3 | 3 |
| MacOS | 27 | 6 | 3 |
| OS2 | 9 | 9 | 2 |
| Compaq Tru64 | 23 | 13 | 1 |
| NetBSD | 31 | 14 | 1 |
| Digital UNIX | 2 | 3 | 1 |
| Windows .NET | 10 | 1 | 1 |
| VM | 1 | 0 | 0 |










